E+H Proline Promag 50P Electromagnetic Flowmeter
Features & Specifications
Measuring principle | Electromagnetic |
Product headline | The flowmeter for highest medium temperatures with a modular electronic concept. Dedicated to chemical and process applications with corrosive liquids and high medium temperatures. |
Sensor features | Diverse applications – wide variety of wetted materials. Energy-saving flow measurement – no pressure loss due to cross section constriction. Maintenance-free – no moving parts. Nominal diameter: max. DN 600 (24″). All common Ex approvals. Liner made of PTFE or PFA. |
Transmitter features | Quality – designed for custody transfer; featuring worldwide recognized metrological approvals. Safe operation – display provides easily readable process information. Fully industry-compliant – IEC/EN/NAMUR. 2-line backlit display with push buttons. Device as compact or remote version. HART, PROFIBUS PA/DP. |
Nominal diameter range | DN15…600 1/2″…24″ |
Max. measurement error | ±0.5% ±0.2% (optional) |
Measuring range | 0…9’600 m3/h |
Max. process pressure | PN10…40 Cl 150…300 JIS 10…20K AS 2129 Table E AS 4087 PN16 |
Medium temperature range | -40…+180°C (-40…+356°F) |
Ambient temperature range | -20…+60°C -40…+60°C (optional) |
Degree of protection | IP 67 (NEMA 4x) IP 68 (Nema 6P) |
Display/Operation | Two line display with backlit Push button |
Outputs | 4…20 mA Pulse/Frequency Status |
Inputs | Status |
Digital communication | HART PROFIBUS PA |
Hazardous area approvals | ATEX, IECEx, NEPSI, FM, CSA |
Product safety | CE, C-tick, EAC marking |
Pressure approvals and certificates | PED, CRN |
- Estimated Lead Time: 6 – 8 Weeks
- Shipping Weight: 8 Kg
评价
目前还没有评价